
Let's take a look at the neighboring countries! Start from nearby destinations, like Singapore, Kuala Lumpur, and Penang!
Enjoy local culture and discover many unique things in each destination while sightseeing, shopping, culinary delights, or hunting for photo spots for Citilinkers' social media.
Let's start finding out what destinations to visit in each city, then start planning a trip abroad with Citilink!
Get free 7 kg of cabin baggage for hand luggage on every flight.
Save up to 80% if Citilinkers buy additional baggage before the flight!
Order tickets now on the Citilink website or application and #Make More Profit for Citilinkers' trips abroad with Citilink!
International Routes Pre-Book Baggage Terms and Conditions
Route | CHECK IN COUNTER PRICE | Pre Book Baggage Price | |||||
EBT Price /kg (in IDR) | EBT Price/kg (in MYR, USD, SGD, AUD & PGK) | 5 Kg Package | 10 Kg Package | 20 Kg Package | 30 Kg Package | 40 Kg Package | |
CGK-KUL / KUL-CGK | 95,000 | MYR 28 | 205,000 | 235,000 | 465,000 | 695,000 | 925,000 |
CGK-PER / PER-CGK | 125,000 | AUD 12 | 185,000 | 245,000 | 485,000 | 725,000 | 970,000 |
CGK-SIN / SIN-CGK | 65,000 | SGD 7 | 165,000 | 265,000 | 395,000 | 585,000 | 785,000 |
DPS-DIL / DIL-DPS | 95,000 | USD 7 | 145,000 | 285,000 | 575,000 | 855,000 | 1,145,000 |
DPS-PER / PER-DPS | 125,000 | AUD 12 | 185,000 | 245,000 | 485,000 | 725,000 | 970,000 |
DPS-POM / POM-DPS | 125,000 | PGK 30 | 365,000 | 735,000 | 1,455,000 | 2,225,000 | 2,850,000 |
KNO-KUL / KUL-KNO | 65,000 | MYR 20 | 135,000 | 155,000 | 305,000 | 455,000 | 605,000 |
KNO-PEN / PEN-KNO | 65,000 | MYR 20 | 135,000 | 155,000 | 305,000 | 455,000 | 605,000 |
PDG-KUL / KUL-PDG | 65,000 | MYR 20 | 135,000 | 155,000 | 305,000 | 455,000 | 605,000 |
PKU-KUL / KUL-PKU | 65,000 | MYR 20 | 135,000 | 155,000 | 305,000 | 455,000 | 605,000 |
SUB-SIN / SIN-SUB | 95,000 | SGD 9 | 215,000 | 335,000 | 475,000 | 715,000 | 955,000 |
*Rates follow the daily exchange rate
Terms & Conditions
-
Benefits for passengers flying international routes are as follows:
No Route Benefit 1. CGK-KUL / KUL-CGK 7 kg Bagasi Kabin 2. CGK-SIN / SIN-CGK 3. KNO -PEN / PEN-KNO 4. KNO-KUL / KUL-KNO
- This benefit applies to all international ticket purchasing channels, both on the Citilink direct channel and on partner agents.
- For connecting flights, food benefits will be provided on international flight legs.
- For connecting flights, the provision of additional baggage allowance benefits will follow the smallest baggage allowance of all passenger flight legs.
- This provision is effective for ticket purchases from 28 August - 30 September 2023.
- Citilink reserves the right to change the terms and conditions at any time without prior notification.
#BetterFlyCitilink