Excess Baggage

Bring extra baggage at the website (www.citilink.co.id)


Detailed conditions:

 

Extra Baggage  - Domestic Routes

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AMQ CGK 138,750 624,375 1,248,750 2,497,500 3,746,250 4,995,000
UPG 72,150 324,675 649,350 1,298,700 1,948,050 2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
BDJ BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
MLG                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
SRG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BDO BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DPS                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
JOG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
KNO                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
PLM                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BEJ BPN                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BJW KOE                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BKS CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BPN BDJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BDO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BEJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
CGK                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
DPS                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
JOG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
MJU                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
TRK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
UPG                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
YIA                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BTH CGK                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
DTB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
KNO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PDG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PKU                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PLM                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BTJ KNO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BWX CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DPS                                   16,650                   74,925                 149,850                 299,700                 449,550                 599,400
SUB                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
DPS BDO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BWX                                   16,650                   74,925                 149,850                 299,700                 449,550                 599,400
CGK                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
HLP                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
LBJ                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
LOP                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
TMC                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
UPG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
ENE KOE                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
GNS KNO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
CGK AAP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
AMQ                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
BDJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BKS                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BPN                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
BTH                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
BWX                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DJB                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
DJJ                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
DPS                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
DTB                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
KDI                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
KNO                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
KOE                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
LBJ                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
LOP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
MDC                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
MLG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PDG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PKU                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PKY                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PLM                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PLW                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
PNK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SOC                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SRG                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
TJQ                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
TNJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
UPG                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
YIA                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
DJB CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
DJJ CGK                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
SOQ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
UPG                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
HLP DPS                                   94,350                 424,575                 849,150              1,698,300              2,547,450              3,396,600
DTB                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
JOG                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
KNO                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
MLG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PDG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PKU                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PLM                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PWL                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SRG                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
JOG BDO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
YIA BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PKU                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
UPG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KDI CGK                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
UPG                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
KOE BJW                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
CGK                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
ENE                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
LBJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
WGP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
LBJ CGK                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
DPS                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
KOE                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
LOP CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DPS                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KNO BDO                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
BTH                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BTJ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
CGK                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
FLZ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
GNS                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
PKU                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
MDC CGK                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
SUB                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
UPG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
MJU BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
MLG BDJ                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
UPG AMQ                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BPN                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
CGK                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
DJJ                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
DPS                                   72,150                 292,500                 585,000              1,170,000              1,755,000              2,340,000
KDI                                105,450                 427,500                 855,000              1,710,000              2,565,000              3,420,000
MDC                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
YIA                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
PDG BTH                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PGK CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PKN SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SRG                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PKU BTH                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
KNO                                105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
YIA                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PKY CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PLM BDO                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BTH                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
HLP                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PLW CGK                                138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
PNK CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PWL HLP                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AAP CGK                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DTB CGK                                        105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
BTH                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                        105,450                 474,525                 949,050              1,898,100              2,847,150              3,796,200
FLZ KNO                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SMQ SUB                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SOC CGK                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
SOQ DJJ                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB                                        138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
SRG CGK                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BDJ                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
HLP                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
PKN                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
SUB AAP                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BDJ                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
BDO                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BPN                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BTH                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
BWX                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
CGK                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
DJJ                                        138,750                 624,375              1,248,750              2,497,500              3,746,250              4,995,000
DPS                                          49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
HLP                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
KOE                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
LOP                                          49,950                 202,500                 405,000                 810,000              1,215,000              1,620,000
MDC                                        138,750                 562,500              1,125,000              2,250,000              3,375,000              4,500,000
PKN                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PLM                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
PNK                                          72,150                 292,500                 585,000              1,170,000              1,755,000              2,340,000
SMQ                                          72,150                 292,500                 585,000              1,170,000              1,755,000              2,340,000
SOQ                                        138,750                 562,500              1,125,000              2,250,000              3,375,000              4,500,000
UPG                                          72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
TJQ CGK                                   49,950                 224,775                 449,550                 899,100              1,348,650              1,798,200
TMC DPS                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
TNJ CGK                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
TRK BPN                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
WGP KOE                                   72,150                 324,675                 649,350              1,298,700              1,948,050              2,597,400

 

Extra Baggage  - International Routes

Route CHECK IN COUNTER PRICE Pre Book Baggage Price
EBT Prices /kg (in IDR) EBT Price/kg (in MYR, USD, & SGD) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KNO-PEN / PEN-KNO                                   65,000 MYR 20                 135,000                 155,000                 305,000                 455,000                 605,000
DPS-DIL  / DIL-DPS                                   95,000 USD 7                 145,000                 285,000                 575,000                 855,000              1,145,000
CGK-KUL / KUL-CGK                                   95,000 MYR 28                 205,000                 235,000                 465,000                 695,000                 925,000
CGK-SIN / SIN-CGK                                   65,000 SGD 7                 165,000                 265,000                 395,000                 585,000                 785,000
SUB-SIN / SIN-SUB                                   95,000 SGD 9                 215,000                 335,000                 475,000                 715,000                 955,000
PDG-KUL / KUL-PDG                                   65,000 MYR 20                 135,000                 155,000                 305,000                 455,000                 605,000
PKU-KUL / KUL-PKU                                   65,000 MYR 20                 135,000                 155,000                 305,000                 455,000                 605,000

  1. The calculation of excess baggage rates is calculated based on the Flight Time of each route.
  2. Pre-Book Baggage Package could be bought maximum 4 hours before boarding time.
  3. Pre-Book Baggage Package are package 5Kg, package 10Kg, package 20Kg, package 30Kg, and package 40Kg.
  4. For every purchase of Pre-Book Baggage Package will be printed on passenger’s ticket and boarding pass.
  5. The Price shown include tax (VAT).
  6. Each passenger can only purchase one time for each package in Pre-Book Baggage Package.
  7. There will be additional charge for sport baggage which includes sport equipment such as bicycle equipment, golf equipment, diving equipment, surf board, and paragliding.
  8. Purchase of Pre-Book Baggage Package could not be used for any sport baggage (golf bag/bicycle/windsurfing board/hang glider/surf board/screen board/paragliding/diving equipment without gas).
  9. Pre-Book Baggage Package only applied to Citilink Indonesia ticket for domestic and international routes.
  10. Pre-Book Baggage Package cannot be applied for interline route (codeshare) with other airline.
  11. Products that have been purchased cannot be refunded at the request of the passenger (Voluntary).
  12. Purchases of baggage packages (Pre-Book Baggage) cannot be refunded if submitted after the passenger's flight schedule (passengers have flown).
  13. If there are remaining kilos from the purchase of a baggage package (Pre-Book Baggage), the remaining kilos cannot be returned in the form of money and will be forfeited if not used.
  14. Passenger is not suggested to keep any valuable goods in checked baggage. Please keep valuable goods such as important document, cash money, glassware, key, jewelry, computer and other electronic device, medicine, health document, passport, personal identity document, and other valuable goods in the cabin baggage following regulated cabin baggage weight and size.
  15. Citilink is not responsible for any lost and damaged of valuable goods which placed in checked baggage.
  16. For more information please visit www.citilink.co.id/fees.
  17. Citilink baggage conditions:
    1. Domestic Routes
      1. Aircraft Type Airbus A320 = FBA 20Kg checked baggage & 7Kg cabin baggage.
      2. Aircraft Type ATR = FBA 10Kg checked baggage & 7Kg cabin baggage.
    2. International Routes
      1. Aircraft Type Airbus A320 = 7Kg cabin baggage.
    3. Connection Routes
      1. Domestic Route Airbus – ATR (and vice versa) = FBA 10Kg checked baggage & 7Kg cabin baggage.
      2. International Routes – Domestic Routes (and vice versa) = 7Kg of cabin baggage.

*FBA = Free Baggage Allowance

Details can be found Here