Excess Baggage

Bring extra baggage at the website (www.citilink.co.id)


Detailed conditions:

 

Extra Baggage  - Domestic Routes

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AMQ CGK                                       185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
BDJ CGK                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
BPN                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
SRG                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
SUB                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
BEJ BPN                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BKS CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
BPN BDJ                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BEJ                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                       160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
DPS                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
SUB                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
TRK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
TRT                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
UPG                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
YIA                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BTH CGK                                       160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
DTB                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
KNO                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PKU                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PLM                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SUB                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BTJ KNO                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BWX CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
DPS BPN                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                       160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
HLP                                       160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
SUB                                         80.000                 320.000                 640.000             1.280.000             1.920.000             2.560.000
UPG                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
Route Harga Check In Counter Harga Pre Book Baggage
Harga EBT (/kg) Paket 5 Kg Paket 10 Kg Paket 20 Kg Paket 30 Kg Paket 40 Kg
CPF HLP                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
DHX CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
ENE KOE                                    50.000                  225.000                  450.000                  900.000              1.350.000              1.800.000
Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
GNS KNO                                    75.000                  337.500                  675.000              1.350.000              2.025.000              2.700.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
CGK AAP                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
AMQ                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
BDJ                                115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
BKS                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
BPN                                160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
BTH                                160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
BWX                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
DHX                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
DJB                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
DJJ                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
DPS                                160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
KDI                                140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
KNO                                170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
KOE                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
LBJ                                140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
LOP                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
MDC                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
MLG                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PDG                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PGK                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PKU                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PKY                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PLM                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PLW                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
PNK                                115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
SOC                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SRG                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SUB                                115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
TJQ                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
TKG                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
TNJ                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
UPG                                170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
YIA                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
DJB CGK                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
DJJ CGK                                185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
UPG                                140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
HLP DPS                                160.000                 640.000             1.280.000             2.560.000             3.840.000             5.120.000
DTB                                140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
JOG                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
KNO                                170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
MLG                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PDG                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PGK                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PKU                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PLM                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SRG                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SUB                                115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
WTX                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
YIA                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
JOG HLP                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
YIA BPN                                  95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
HLP                                  65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PKU                                140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KDI CGK                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
UPG                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
KOE CGK                                       185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000

 

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
LBJ CGK                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
LOP CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
SUB                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000

 

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
KNO BTH                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BTJ                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                       170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
HLP                                       170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
PKU                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
MDC CGK                                       185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
MLG CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
HLP                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
UPG BPN                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
CGK                                       170.000                 680.000             1.360.000             2.720.000             4.080.000             5.440.000
DJJ                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
DPS                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
KDI                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
SUB                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
PDG CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
HLP                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PGK CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
HLP                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PKU BTH                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
HLP                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
KNO                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
YIA                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
PKY CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
PLM BTH                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
HLP                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PLW CGK                                       185.000                 740.000             1.480.000             2.960.000             4.440.000             5.920.000
PNK CGK                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
SUB                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
AAP CGK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
SUB                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
DTB BTH                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
HLP                                       140.000                 560.000             1.120.000             2.240.000             3.360.000             4.480.000
SOC CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SRG BDJ                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
HLP                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
SUB AAP                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BDJ                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
BPN                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
BTH                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
CGK                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
DPS                                         80.000                 320.000                 640.000             1.280.000             1.920.000             2.560.000
HLP                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000
LOP                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
PNK                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
UPG                                       115.000                 460.000                 920.000             1.840.000             2.760.000             3.680.000

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
TJQ CGK                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
TKG                                         65.000                 260.000                 520.000             1.040.000             1.560.000             2.080.000
TNJ                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
TRK BPN                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000
TRT                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000

 

 

Route Check In Counter Price Pre Book Baggage Price
EBT Price (/kg) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
WTX HLP                                         95.000                 380.000                 760.000             1.520.000             2.280.000             3.040.000

 

This latest price adjustment policy applies to the Date of Issued and Date of Travel as of April 30, 2025 - UFN by being carried out in stages.

  • The price of Excess Baggage Ticket at the Check in Counter and Pre-Book Baggage 40 kg will be adjusted on April 30, 2025 at 11.00 WIB.
  • The price of Pre Book Baggage 30 kg and Pre-Book Baggage 40 kg will be adjusted on April 30, 2025 at 14.00 WIB.
  • The price of Pre Book Baggage 10 kg and Pre-Book Baggage 05 kg will be adjusted on April 30, 2025 at 16.00 WIB.

 

 

Extra Baggage  - International Routes

Route CHECK IN COUNTER PRICE Pre Book Baggage Price
EBT Prices /kg (in IDR) EBT Price/kg (in MYR, USD, & SGD) 5 Kg Package 10 Kg Package 20 Kg Package 30 Kg Package 40 Kg Package
CGK-KUL / KUL-CGK                                    95.000 MYR 30                  115.000                  135.000                  155.000                  485.000                  755.000
CGK-PER / PER-CGK                                  125.000 AUD 13                  185.000                  245.000                  485.000                  725.000                  970.000
CGK-SIN / SIN-CGK                                    65.000 SGD 8                  165.000                  265.000                  395.000                  585.000                  785.000
DPS-DIL  / DIL-DPS                                    95.000 USD 7                  145.000                  285.000                  575.000                  855.000              1.145.000
DPS-PER / PER-DPS                                  125.000 AUD 13                  185.000                  245.000                  485.000                  725.000                  970.000
DPS-POM / POM-DPS                                  125.000 PGK 30                  365.000                  735.000              1.455.000              2.225.000              2.850.000
KNO-KUL / KUL-KNO                                    65.000 MYR 20                  135.000                  155.000                  235.000                  385.000                  585.000
KNO-PEN / PEN-KNO                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
PDG-KUL / KUL-PDG                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
PKU-KUL / KUL-PKU                                    65.000 MYR 20                  135.000                  155.000                  305.000                  455.000                  605.000
SUB-SIN / SIN-SUB                                    95.000 SGD 9                  215.000                  335.000                  475.000                  715.000                  955.000

*Fare follows the daily exchange rate


  1. The calculation of excess baggage rates is calculated based on the Flight Time of each route.
  2. Pre-Book Baggage Package could be bought maximum 4 hours before departure time.
  3. Pre-Book Baggage Package are package 5Kg, package 10Kg, package 20Kg, package 30Kg, and package 40Kg.
  4. For every purchase of Pre-Book Baggage Package will be printed on passenger’s ticket and boarding pass.
  5. The Price shown includes tax (VAT).
  6. Each passenger can only purchase one time for each package in Pre-Book Baggage Package.
  7. Sports equipment baggage will be included in the checked baggage promo allocation with further information can be accessed at the link: https://www.citilink.co.id/en/bagasi-olahraga/
  8. Purchasing a baggage package can be used for sports baggage and other equipment as stated in the points above.
  9. Pre-Book Baggage Package only applied to Citilink Indonesia ticket for domestic and international routes.
  10. Baggage products (Pre-Book Baggage, Excess Baggage, Sport Baggage, and Security Items (SCIT)) that have been purchased cannot be returned or refunded for any reason (Voluntary)
  11. If there is a change in the flight schedule from the passenger (Voluntary) with the purchase of pre-booked baggage on the previous flight, the pre-booked baggage will be automatically added to the new flight, but if the flight schedule change is more than 4 hours before departure, the pre-booked baggage that has been purchased before departure cannot be added again and will be subject to the excess baggage rate applicable to each flight route.
  12. If there are remaining kilos from the purchase of a baggage package (Pre-Book Baggage), the remaining kilos cannot be returned in the form of money and will be forfeited if not used.
  13. Passenger is not suggested to keep any valuable goods in checked baggage. Please keep valuable goods such as important document, cash money, glassware, key, jewelry, computer and other electronic device, medicine, health document, passport, personal identity document, and other valuable goods in the cabin baggage following regulated cabin baggage weight and size.
  14. Citilink is not responsible for any lost and damaged of valuable goods which placed in checked baggage.
  15. Citilink reserves the right to change the terms and conditions at any time without prior notice.
  16. For more information please visit www.citilink.co.id/en/fees.
  17. Citilink baggage conditions:
    1. Domestic Routes
      1. Aircraft Type Airbus A320 = FBA 15Kg checked baggage & 7Kg cabin baggage.
      2. Aircraft Type ATR = FBA 10Kg checked baggage & 7Kg cabin baggage.
    2. International Routes
      1. Aircraft Type Airbus A320 = 7Kg cabin baggage.
    3. Connection Routes
      1. Domestic Route Airbus – ATR (and vice versa) = FBA 10Kg checked baggage & 7Kg cabin baggage.
      2. International Routes – Domestic Routes (and vice versa) = 7Kg of cabin baggage.
  18. In the event of a change in aircraft type from A320 to ATR or vice versa, the free baggage allowance will still follow the allowance at the beginning of ticket purchase.

*FBA = Free Baggage Allowance

Details are attached here